
10K White Gold 1.00 Cttw Diamond Floral Cluster and X-Link 7.25" Bracelet (I-J Color, I1-I2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7.25 |
| Color Code: | Y |
| Combined Dimensions: | 177 x 5 x 4 |
| Design Style: | Diamond X-Link Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 126 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.875 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0069444444 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 18 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.125 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0069444444 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 177 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1 |
| Size: | 7.25 |
| Total Diamond Quantity: | 144 |
| W (mm): | 5 |
Specifications:
| Birthstone Month 1 (Primary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7.25 |
| Color Code: | Y |
| Combined Dimensions: | 177 x 5 x 4 |
| Design Style: | Diamond X-Link Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 126 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.875 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0069444444 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 18 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.125 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0069444444 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 177 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1 |
| Size: | 7.25 |
| Total Diamond Quantity: | 144 |
| W (mm): | 5 |
Original: $5,047.00
-65%$5,047.00
$1,766.45Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7.25 |
| Color Code: | Y |
| Combined Dimensions: | 177 x 5 x 4 |
| Design Style: | Diamond X-Link Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 126 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.875 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0069444444 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 18 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.125 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0069444444 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 177 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1 |
| Size: | 7.25 |
| Total Diamond Quantity: | 144 |
| W (mm): | 5 |























