
1 / 10
+5
10K Yellow Gold Round and Baguette Diamond Crossover Cluster Ring (3 Cttw, I-J Color, I1-I2 Clarity) - Size 7-1/2
The stunning 3 ct. t.w. of diamonds on this Cluster Crossover ring will make you dizzy with excitement. Swoops of baguette diamonds converge at the cluster of round diamonds in the center that takes give this ring a massive look. This is definitely one ring that will garner lots of attention.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 27 x 20 x 20 |
| Design Style: | Crossover Cluster Ring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 21 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 2.3 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.1095238095 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 104 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.7 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0067307692 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 27 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Ring Top Length: | 15 |
| Ring Top Width: | 25 |
| Size: | 3 |
| Total Diamond Quantity: | 125 |
| W (mm): | 20 |
The stunning 3 ct. t.w. of diamonds on this Cluster Crossover ring will make you dizzy with excitement. Swoops of baguette diamonds converge at the cluster of round diamonds in the center that takes give this ring a massive look. This is definitely one ring that will garner lots of attention.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 27 x 20 x 20 |
| Design Style: | Crossover Cluster Ring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 21 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 2.3 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.1095238095 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 104 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.7 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0067307692 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 27 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Ring Top Length: | 15 |
| Ring Top Width: | 25 |
| Size: | 3 |
| Total Diamond Quantity: | 125 |
| W (mm): | 20 |
Select Size
Select Material 1
From $6,769.00
10K Yellow Gold Round and Baguette Diamond Crossover Cluster Ring (3 Cttw, I-J Color, I1-I2 Clarity) - Size 7-1/2—
$6,769.00
Description
The stunning 3 ct. t.w. of diamonds on this Cluster Crossover ring will make you dizzy with excitement. Swoops of baguette diamonds converge at the cluster of round diamonds in the center that takes give this ring a massive look. This is definitely one ring that will garner lots of attention.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 27 x 20 x 20 |
| Design Style: | Crossover Cluster Ring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 21 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 2.3 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.1095238095 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 104 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.7 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0067307692 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 27 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Ring Top Length: | 15 |
| Ring Top Width: | 25 |
| Size: | 3 |
| Total Diamond Quantity: | 125 |
| W (mm): | 20 |























