
1 / 12
+7
14K White Gold 1 5/8 cttw Princess and Baguette Cut Diamond Heart Ribbon Pendant Necklace (G-H, VS1-VS2)
Celebrate her birthday, anniversary or your love of her every day with this gorgeous pendant. Princess cut diamonds bound by 14k white gold are crowned with channel set baguettes in a perfect double loop.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | 14K Gold |
| Color Code: | W |
| Combined Dimensions: | 20 x 10 x 20 |
| Design Style: | Fashion Necklace |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 14 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Baguette |
| Diamond 1 Total Weight: | 0.96 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0685714286 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Invisible |
| Diamond 2 Shape: | Princess |
| Diamond 2 Total Weight: | 0.69 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.043125 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Box |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 30 |
| Total Diamond Weight: | 1.65 |
| W (mm): | 10 |
Celebrate her birthday, anniversary or your love of her every day with this gorgeous pendant. Princess cut diamonds bound by 14k white gold are crowned with channel set baguettes in a perfect double loop.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | 14K Gold |
| Color Code: | W |
| Combined Dimensions: | 20 x 10 x 20 |
| Design Style: | Fashion Necklace |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 14 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Baguette |
| Diamond 1 Total Weight: | 0.96 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0685714286 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Invisible |
| Diamond 2 Shape: | Princess |
| Diamond 2 Total Weight: | 0.69 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.043125 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Box |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 30 |
| Total Diamond Weight: | 1.65 |
| W (mm): | 10 |
$12,425.00
14K White Gold 1 5/8 cttw Princess and Baguette Cut Diamond Heart Ribbon Pendant Necklace (G-H, VS1-VS2)—
$12,425.00
Description
Celebrate her birthday, anniversary or your love of her every day with this gorgeous pendant. Princess cut diamonds bound by 14k white gold are crowned with channel set baguettes in a perfect double loop.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | 14K Gold |
| Color Code: | W |
| Combined Dimensions: | 20 x 10 x 20 |
| Design Style: | Fashion Necklace |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 14 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Baguette |
| Diamond 1 Total Weight: | 0.96 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0685714286 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Invisible |
| Diamond 2 Shape: | Princess |
| Diamond 2 Total Weight: | 0.69 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.043125 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Box |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 30 |
| Total Diamond Weight: | 1.65 |
| W (mm): | 10 |























