
14K Yellow Gold 6 2/5 Cttw Diamond and 34.0 Cttw Oval Red Ruby Halo Link Bracelet (I-J Color, SI1-SI2 Clarity) - 7.25" Inches
Specifications:
| Birthstone Month 1 (Primary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7.25 |
| Color Code: | Y |
| Combined Dimensions: | 180 x 12 x 5 |
| Design Style: | Link Bracelet |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 208 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 6.43 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0309134615 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AA |
| Gemstone 1 Color: | Red |
| Gemstone 1 Count: | 13 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 8 x 10 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 4-Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 33.97 |
| Gemstone 1 Treatment: | Glass Filled |
| Gemstone 1 Type: | Ruby |
| Gemstone 1 Weight: | 2.6130769231 |
| Gemstone Total Quantity: | 13 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 180 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Size: | 6.43 |
| Size: | 7.25 |
| Total Diamond Quantity: | 208 |
| W (mm): | 12 |
Specifications:
| Birthstone Month 1 (Primary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7.25 |
| Color Code: | Y |
| Combined Dimensions: | 180 x 12 x 5 |
| Design Style: | Link Bracelet |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 208 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 6.43 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0309134615 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AA |
| Gemstone 1 Color: | Red |
| Gemstone 1 Count: | 13 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 8 x 10 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 4-Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 33.97 |
| Gemstone 1 Treatment: | Glass Filled |
| Gemstone 1 Type: | Ruby |
| Gemstone 1 Weight: | 2.6130769231 |
| Gemstone Total Quantity: | 13 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 180 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Size: | 6.43 |
| Size: | 7.25 |
| Total Diamond Quantity: | 208 |
| W (mm): | 12 |
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7.25 |
| Color Code: | Y |
| Combined Dimensions: | 180 x 12 x 5 |
| Design Style: | Link Bracelet |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 208 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 6.43 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0309134615 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AA |
| Gemstone 1 Color: | Red |
| Gemstone 1 Count: | 13 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 8 x 10 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 4-Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 33.97 |
| Gemstone 1 Treatment: | Glass Filled |
| Gemstone 1 Type: | Ruby |
| Gemstone 1 Weight: | 2.6130769231 |
| Gemstone Total Quantity: | 13 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 180 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Size: | 6.43 |
| Size: | 7.25 |
| Total Diamond Quantity: | 208 |
| W (mm): | 12 |























