
18K Rose and White Gold 3/8 Cttw Round Brown Diamonds and Round Green Tsavorite Gemstone Halo Drop Hoop Earrings (Brown Color, SI1-SI2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | January |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | T |
| Combined Dimensions: | 18 x 9 x 5 |
| Design Style: | Rose and White Gold Round Green Tsavorite Gemstone and Round Brown Diamonds Halo Drop Hoop Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | Brown |
| Diamond 1 Count: | 24 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.4 |
| Diamond 1 Treatment: | Heat Treated |
| Diamond 1 Weight: | 0.0166666667 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Brilliant Cut |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.75 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Tsavorite |
| Gemstone 1 Weight: | 0.375 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 0.75 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 18 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Size: | 0.4 |
| Total Diamond Quantity: | 24 |
| W (mm): | 9 |
Specifications:
| Birthstone Month 1 (Primary): | January |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | T |
| Combined Dimensions: | 18 x 9 x 5 |
| Design Style: | Rose and White Gold Round Green Tsavorite Gemstone and Round Brown Diamonds Halo Drop Hoop Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | Brown |
| Diamond 1 Count: | 24 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.4 |
| Diamond 1 Treatment: | Heat Treated |
| Diamond 1 Weight: | 0.0166666667 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Brilliant Cut |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.75 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Tsavorite |
| Gemstone 1 Weight: | 0.375 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 0.75 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 18 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Size: | 0.4 |
| Total Diamond Quantity: | 24 |
| W (mm): | 9 |
Description
Specifications:
| Birthstone Month 1 (Primary): | January |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | T |
| Combined Dimensions: | 18 x 9 x 5 |
| Design Style: | Rose and White Gold Round Green Tsavorite Gemstone and Round Brown Diamonds Halo Drop Hoop Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | Brown |
| Diamond 1 Count: | 24 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.4 |
| Diamond 1 Treatment: | Heat Treated |
| Diamond 1 Weight: | 0.0166666667 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Brilliant Cut |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.75 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Tsavorite |
| Gemstone 1 Weight: | 0.375 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 0.75 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 18 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Size: | 0.4 |
| Total Diamond Quantity: | 24 |
| W (mm): | 9 |























