
18K White Gold Blue Mother of Pearl and Diamond Accent Butterfly Pin Brooch (F-G Color, VS1-VS2 Clarity)
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 22 x 22 x 7 |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 5 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Bezel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.025 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 9 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.0225 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0025 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | WomenMen |
| H (mm): | 7 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 22 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Total Diamond Quantity: | 14 |
| Total Diamond Weight: | 0.0475 |
| W (mm): | 22 |
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 22 x 22 x 7 |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 5 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Bezel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.025 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 9 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.0225 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0025 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | WomenMen |
| H (mm): | 7 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 22 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Total Diamond Quantity: | 14 |
| Total Diamond Weight: | 0.0475 |
| W (mm): | 22 |
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 22 x 22 x 7 |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 5 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Bezel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.025 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 9 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.0225 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0025 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | WomenMen |
| H (mm): | 7 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 22 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Total Diamond Quantity: | 14 |
| Total Diamond Weight: | 0.0475 |
| W (mm): | 22 |























