
3.61 Carat Genuine Multi Stones .925 Sterling Silver Ring
Specifications:
| Birthstone Month: | October |
| Diamond 5 Clarity: | I2-I3 |
| Diamond 5 Color: | I-J |
| Diamond Wt: | 0.19 ctw |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 3.42 ctw |
| Gender: | Women |
| Gross Wt: | 5.86 |
| Height: | 8.13 MM |
| Length: | 26.42 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | White |
| Stone 1: | Ethiopian Opal |
| Stone 1 Carat: | 1.50 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Marquise |
| Stone 1 Size: | 12x6mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Emerald |
| Stone 2 Carat: | 0.80 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 4 |
| Stone 2 Shape: | Oval |
| Stone 2 Size: | 5x3mm |
| Stone 2 Treatment Method: | Oiled |
| Stone 3: | Emerald |
| Stone 3 Carat: | 0.28 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 2 |
| Stone 3 Shape: | Pear |
| Stone 3 Size: | 4x3mm |
| Stone 3 Treatment Method: | Oiled |
| Stone 4: | Emerald |
| Stone 4 Carat: | 0.84 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 6 |
| Stone 4 Shape: | Oval |
| Stone 4 Size: | 4x3mm |
| Stone 4 Treatment Method: | Oiled |
| Stone 5: | White Diamond |
| Stone 5 Carat: | 0.19 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 34 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 1.00mm |
| Stone 5 Treatment Method: | Not Treated |
| Style: | Floral Ring |
| Total Qty Of Stones: | 47 |
| Total Stone Wt: | 3.61 ctw |
| Width: | 18.80 MM |
Specifications:
| Birthstone Month: | October |
| Diamond 5 Clarity: | I2-I3 |
| Diamond 5 Color: | I-J |
| Diamond Wt: | 0.19 ctw |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 3.42 ctw |
| Gender: | Women |
| Gross Wt: | 5.86 |
| Height: | 8.13 MM |
| Length: | 26.42 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | White |
| Stone 1: | Ethiopian Opal |
| Stone 1 Carat: | 1.50 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Marquise |
| Stone 1 Size: | 12x6mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Emerald |
| Stone 2 Carat: | 0.80 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 4 |
| Stone 2 Shape: | Oval |
| Stone 2 Size: | 5x3mm |
| Stone 2 Treatment Method: | Oiled |
| Stone 3: | Emerald |
| Stone 3 Carat: | 0.28 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 2 |
| Stone 3 Shape: | Pear |
| Stone 3 Size: | 4x3mm |
| Stone 3 Treatment Method: | Oiled |
| Stone 4: | Emerald |
| Stone 4 Carat: | 0.84 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 6 |
| Stone 4 Shape: | Oval |
| Stone 4 Size: | 4x3mm |
| Stone 4 Treatment Method: | Oiled |
| Stone 5: | White Diamond |
| Stone 5 Carat: | 0.19 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 34 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 1.00mm |
| Stone 5 Treatment Method: | Not Treated |
| Style: | Floral Ring |
| Total Qty Of Stones: | 47 |
| Total Stone Wt: | 3.61 ctw |
| Width: | 18.80 MM |
Description
Specifications:
| Birthstone Month: | October |
| Diamond 5 Clarity: | I2-I3 |
| Diamond 5 Color: | I-J |
| Diamond Wt: | 0.19 ctw |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 3.42 ctw |
| Gender: | Women |
| Gross Wt: | 5.86 |
| Height: | 8.13 MM |
| Length: | 26.42 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | White |
| Stone 1: | Ethiopian Opal |
| Stone 1 Carat: | 1.50 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Marquise |
| Stone 1 Size: | 12x6mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Emerald |
| Stone 2 Carat: | 0.80 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 4 |
| Stone 2 Shape: | Oval |
| Stone 2 Size: | 5x3mm |
| Stone 2 Treatment Method: | Oiled |
| Stone 3: | Emerald |
| Stone 3 Carat: | 0.28 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 2 |
| Stone 3 Shape: | Pear |
| Stone 3 Size: | 4x3mm |
| Stone 3 Treatment Method: | Oiled |
| Stone 4: | Emerald |
| Stone 4 Carat: | 0.84 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 6 |
| Stone 4 Shape: | Oval |
| Stone 4 Size: | 4x3mm |
| Stone 4 Treatment Method: | Oiled |
| Stone 5: | White Diamond |
| Stone 5 Carat: | 0.19 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 34 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 1.00mm |
| Stone 5 Treatment Method: | Not Treated |
| Style: | Floral Ring |
| Total Qty Of Stones: | 47 |
| Total Stone Wt: | 3.61 ctw |
| Width: | 18.80 MM |























