
1 / 8
+3
.925 Sterling Silver Brown Enamel 1 Cttw White and Brown Diamonds and 1.5mm Yellow and Orange Sapphire Gemstones Statement 18" Pendant Necklace (Brown and F-G Color, VS1-VS2 Clarity)
Richly colored in a clear milk chocolate enamel, this pendant necklace highlights the splendor of round diamonds and natural gemstones in shared prong settings amidst genuine .925 sterling silver. The captivating pendant is riddled in warm colors emanating from white and brown diamonds along with natural, color-treated 1.5mm yellow and orange sapphires. These hues cast an all-over design, with a band of white diamonds along the center. The diamonds in this piece total 1 cttw with an approximate VS1-VS2 clarity and white F-G color. The contemporary yet classic 18" box chain complements any neckline beautifully and secures with a spring ring clasp.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Birthstone Month 2 (Secondary): | September |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Chain Width (MM): | 1 |
| Color Code: | W |
| Combined Dimensions: | 36 x 15 x 4 |
| Design Style: | Gemstone and Diamond Enamel Pendant |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 14 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Shared Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.09 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0064285714 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | Brown |
| Diamond 2 Count: | 42 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Shared Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.89 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0211904762 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Orange |
| Gemstone 1 Count: | 33 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 1.5 x 1.5 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.85 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 0.0257575758 |
| Gemstone 2 Clarity: | AAA |
| Gemstone 2 Color: | Yellow |
| Gemstone 2 Count: | 36 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 1.5 x 1.5 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Round |
| Gemstone 2 Total Weight: | 0.94 |
| Gemstone 2 Treatment: | Color treated |
| Gemstone 2 Type: | Sapphire |
| Gemstone 2 Weight: | 0.0261111111 |
| Gemstone Total Quantity: | 69 |
| Gemstone Total Weight: | 1.79 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 36 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Enamel |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Box |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 56 |
| Total Diamond Weight: | 0.98 |
| W (mm): | 15 |
Richly colored in a clear milk chocolate enamel, this pendant necklace highlights the splendor of round diamonds and natural gemstones in shared prong settings amidst genuine .925 sterling silver. The captivating pendant is riddled in warm colors emanating from white and brown diamonds along with natural, color-treated 1.5mm yellow and orange sapphires. These hues cast an all-over design, with a band of white diamonds along the center. The diamonds in this piece total 1 cttw with an approximate VS1-VS2 clarity and white F-G color. The contemporary yet classic 18" box chain complements any neckline beautifully and secures with a spring ring clasp.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Birthstone Month 2 (Secondary): | September |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Chain Width (MM): | 1 |
| Color Code: | W |
| Combined Dimensions: | 36 x 15 x 4 |
| Design Style: | Gemstone and Diamond Enamel Pendant |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 14 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Shared Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.09 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0064285714 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | Brown |
| Diamond 2 Count: | 42 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Shared Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.89 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0211904762 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Orange |
| Gemstone 1 Count: | 33 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 1.5 x 1.5 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.85 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 0.0257575758 |
| Gemstone 2 Clarity: | AAA |
| Gemstone 2 Color: | Yellow |
| Gemstone 2 Count: | 36 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 1.5 x 1.5 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Round |
| Gemstone 2 Total Weight: | 0.94 |
| Gemstone 2 Treatment: | Color treated |
| Gemstone 2 Type: | Sapphire |
| Gemstone 2 Weight: | 0.0261111111 |
| Gemstone Total Quantity: | 69 |
| Gemstone Total Weight: | 1.79 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 36 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Enamel |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Box |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 56 |
| Total Diamond Weight: | 0.98 |
| W (mm): | 15 |
$3,322.20
Original: $9,492.00
-65%.925 Sterling Silver Brown Enamel 1 Cttw White and Brown Diamonds and 1.5mm Yellow and Orange Sapphire Gemstones Statement 18" Pendant Necklace (Brown and F-G Color, VS1-VS2 Clarity)—
$9,492.00
$3,322.20Description
Richly colored in a clear milk chocolate enamel, this pendant necklace highlights the splendor of round diamonds and natural gemstones in shared prong settings amidst genuine .925 sterling silver. The captivating pendant is riddled in warm colors emanating from white and brown diamonds along with natural, color-treated 1.5mm yellow and orange sapphires. These hues cast an all-over design, with a band of white diamonds along the center. The diamonds in this piece total 1 cttw with an approximate VS1-VS2 clarity and white F-G color. The contemporary yet classic 18" box chain complements any neckline beautifully and secures with a spring ring clasp.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Birthstone Month 2 (Secondary): | September |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Chain Width (MM): | 1 |
| Color Code: | W |
| Combined Dimensions: | 36 x 15 x 4 |
| Design Style: | Gemstone and Diamond Enamel Pendant |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 14 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Shared Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.09 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0064285714 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | Brown |
| Diamond 2 Count: | 42 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Shared Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.89 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0211904762 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Orange |
| Gemstone 1 Count: | 33 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 1.5 x 1.5 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.85 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 0.0257575758 |
| Gemstone 2 Clarity: | AAA |
| Gemstone 2 Color: | Yellow |
| Gemstone 2 Count: | 36 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 1.5 x 1.5 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Round |
| Gemstone 2 Total Weight: | 0.94 |
| Gemstone 2 Treatment: | Color treated |
| Gemstone 2 Type: | Sapphire |
| Gemstone 2 Weight: | 0.0261111111 |
| Gemstone Total Quantity: | 69 |
| Gemstone Total Weight: | 1.79 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 36 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Enamel |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Box |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 56 |
| Total Diamond Weight: | 0.98 |
| W (mm): | 15 |























