
IGI Certified 7.07 Carat Genuine Brown Diamond Center and 0.64cttw White Diamond 18K Yellow Gold Ring (7.71cttw)
Specifications:
| Birthstone Month: | April |
| Diamond 2 Clarity: | SI |
| Diamond 2 Color: | GH |
| Diamond Wt: | 7.71 ctw |
| Finish: | Fine Finish |
| Gender: | Women |
| Gross Wt: | 7.28 |
| Height: | 8.13 MM |
| Length: | 16.51 MM |
| Metal: | 18K Yellow Gold |
| Metal Stamp: | 18K |
| Primary Stone Color: | Brown |
| Stone 1: | Brown Diamond |
| Stone 1 Carat: | 7.07 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 11.80mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.64 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 64 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.30mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Statement Ring |
| Total Qty Of Stones: | 65 |
| Total Stone Wt: | 7.71 ctw |
| Width: | 21.84 MM |
Specifications:
| Birthstone Month: | April |
| Diamond 2 Clarity: | SI |
| Diamond 2 Color: | GH |
| Diamond Wt: | 7.71 ctw |
| Finish: | Fine Finish |
| Gender: | Women |
| Gross Wt: | 7.28 |
| Height: | 8.13 MM |
| Length: | 16.51 MM |
| Metal: | 18K Yellow Gold |
| Metal Stamp: | 18K |
| Primary Stone Color: | Brown |
| Stone 1: | Brown Diamond |
| Stone 1 Carat: | 7.07 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 11.80mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.64 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 64 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.30mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Statement Ring |
| Total Qty Of Stones: | 65 |
| Total Stone Wt: | 7.71 ctw |
| Width: | 21.84 MM |
Original: $61,800.00
-65%$61,800.00
$21,630.00Description
Specifications:
| Birthstone Month: | April |
| Diamond 2 Clarity: | SI |
| Diamond 2 Color: | GH |
| Diamond Wt: | 7.71 ctw |
| Finish: | Fine Finish |
| Gender: | Women |
| Gross Wt: | 7.28 |
| Height: | 8.13 MM |
| Length: | 16.51 MM |
| Metal: | 18K Yellow Gold |
| Metal Stamp: | 18K |
| Primary Stone Color: | Brown |
| Stone 1: | Brown Diamond |
| Stone 1 Carat: | 7.07 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 11.80mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.64 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 64 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.30mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Statement Ring |
| Total Qty Of Stones: | 65 |
| Total Stone Wt: | 7.71 ctw |
| Width: | 21.84 MM |























